Wheel, 80 mm - 500 mm, 250 kg - 4500 kg

Part number: WHCU 1753 63520

Technical data

Diameter 175 mm
Wheel width 35 mm
Hub length 35 mm
Wheel axle diameter 20 mm
Load capacity 600 kg

 

Wheel

  • Cast iron wheel with bonded-on polyurethane tyre (Shore A 92) with two taper roller bearings

Variants

Diameter Wheel width Hub length Wheel axle diameter Load capacity
80 mm 36 mm 36 mm 15 mm 250 kg
100 mm 25 mm 25 mm 15 mm 200 kg
100 mm 30 mm 30 mm 15 mm 250 kg
100 mm 30 mm 30 mm 25 mm 275 kg
100 mm 40 mm 40 mm 20 mm 300 kg
100 mm 50 mm 60 mm 20 mm 400 kg
125 mm 25 mm 25 mm 15 mm 250 kg
125 mm 25 mm 30 mm 25 mm 250 kg
125 mm 30 mm 30 mm 15 mm 300 kg
125 mm 30 mm 30 mm 20 mm 300 kg
125 mm 35 mm 35 mm 20 mm 350 kg
125 mm 40 mm 40 mm 20 mm 400 kg
125 mm 40 mm 50 mm 20 mm 400 kg
125 mm 40 mm 40 mm 25 mm 400 kg
125 mm 50 mm 60 mm 20 mm 500 kg
150 mm 30 mm 30 mm 17 mm 400 kg
150 mm 35 mm 35 mm 20 mm 450 kg
150 mm 40 mm 40 mm 20 mm 500 kg
150 mm 40 mm 40 mm 25 mm 500 kg
150 mm 50 mm 50 mm 20 mm 650 kg
150 mm 50 mm 60 mm 20 mm 650 kg
150 mm 50 mm 50 mm 25 mm 650 kg
150 mm 50 mm 60 mm 25 mm 650 kg
150 mm 60 mm 60 mm 25 mm 650 kg
175 mm 35 mm 35 mm 20 mm 600 kg
175 mm 40 mm 40 mm 20 mm 650 kg
200 mm 40 mm 40 mm 20 mm 800 kg
200 mm 45 mm 45 mm 25 mm 1000 kg
200 mm 50 mm 60 mm 20 mm 1100 kg
200 mm 50 mm 60 mm 25 mm 1100 kg
200 mm 80 mm 80 mm 30 mm 1600 kg
250 mm 50 mm 60 mm 25 mm 1150 kg
250 mm 60 mm 60 mm 25 mm 1400 kg
250 mm 80 mm 80 mm 30 mm 1800 kg
300 mm 70 mm 70 mm 30 mm 2200 kg
300 mm 100 mm 100 mm 40 mm 2800 kg
400 mm 100 mm 100 mm 40 mm 4000 kg
400 mm 125 mm 125 mm 40 mm 4600 kg
500 mm 100 mm 100 mm 50 mm 4500 kg
Reach compliant
Map
Rohs compliant