Wheel, 160 mm - 280 mm, 285 kg - 500 kg

Part number: WHCP 1603 6553/N=60

Technical data

Diameter 160 mm
Wheel width 50 mm
Hub length 60 mm
Wheel axle diameter 25 mm
Load capacity 285 kg
Weight 2.6 kg

 

Wheel

  • Cast iron wheel with pressed-on full-elastic rubber tyre
  • (Shore A 68) with two deep groove ball bearings

Variants

Diameter Wheel width Hub length Wheel axle diameter Load capacity Weight
WHCP 1603 6553/N=60 160 mm 50 mm 60 mm 25 mm 285 kg 2.6 g
WHCP 1803 6553/N=60 180 mm 50 mm 60 mm 25 mm 320 kg 3.2 g
WHCP 2003 6553/N=60 200 mm 50 mm 60 mm 25 mm 355 kg 3.6 g
WHCP 2303 6553/N=60 230 mm 50 mm 60 mm 25 mm 410 kg 4.5 g
WHCP 2503 6553/N=60 250 mm 50 mm 60 mm 25 mm 445 kg 5.1 g
WHCP 2803 6553/N=60 280 mm 50 mm 60 mm 25 mm 500 kg 6.3 g
Reach compliant
Map
Rohs compliant