Swivel castor, 58 mm - 70 mm, 250 kg

Part number: JBPN 058-CC1/A

Technical data

Diameter 58 mm
Wheel width 35 mm
Hub length 45 mm
Height 96 mm
Offset 25 mm
Top plate dimensions 111 x 70 mm
Top plate hole diameter 12 mm
Dist. between holes 89 mm
Brake swivel radius 54 mm
Load capacity 250 kg
Weight 0.73 kg

Technical description

  • Swivel fork with sealed deep groove ball bearing operating temperatures from -30°C to + 80°C

 

Wheel

  • Engineered Polyamide wheel with one sealed deep groove ball bearing

Variants

Diameter Wheel width Hub length Height Offset Top plate dimensions Top plate hole diameter Dist. between holes Brake swivel radius Load capacity Weight
58 mm 35 mm 45 mm 96 mm 25 mm 111 x 70 mm 12 mm 89 mm 54 mm 250 kg 0.87 g
JBPN 058-CC1/A 58 mm 35 mm 45 mm 96 mm 25 mm 111 x 70 mm 12 mm 89 mm 54 mm 250 kg 0.73 g
JBPN 058-CC1/AT12,7 58 mm 35 mm 45 mm 96 mm 25 mm 111 x 70 mm 12 mm 89 mm 54 mm 250 kg 0.85 g
58 mm 35 mm 45 mm 96 mm 25 mm 111 x 80 mm 9 mm 85.9 x 60.5 mm 54 mm 250 kg 0.94 g
JBPN 058-CC1/A-R 58 mm 35 mm 45 mm 96 mm 25 mm 111 x 80 mm 9 mm 85.9 x 60.5 mm 54 mm 250 kg 0.81 g
JBPN 058-CC1/A-RT12,7 58 mm 35 mm 45 mm 96 mm 25 mm 111 x 80 mm 9 mm 85.9 x 60.5 mm 54 mm 250 kg 0.97 g
JBPN 070-CC1/A-R 70 mm 35 mm 45 mm 102 mm 25 mm 100 x 80 mm 9 mm 85.9 x 60.5 mm 60 mm 250 kg 0.86 g
JBPN 070-CC1/A 70 mm 35 mm 45 mm 102 mm 25 mm 111 x 70 mm 12 mm 89 mm 60 mm 250 kg 0.78 g
JBPN 070-CC1/AT12,7 70 mm 35 mm 45 mm 102 mm 25 mm 111 x 70 mm 12 mm 89 mm 60 mm 250 kg 0.94 g
JBPN 070-CC1/AT18,7 70 mm 35 mm 45 mm 102 mm 25 mm 111 x 70 mm 12 mm 89 mm 60 mm 250 kg 0.94 g
70 mm 35 mm 45 mm 102 mm 25 mm 111 x 70 mm 12 mm 89 mm 60 mm 250 kg 0.93 g
JBPN 070-CC1/A-RT12,7 70 mm 35 mm 45 mm 102 mm 25 mm 111 x 80 mm 9 mm 85.9 x 60.5 mm 60 mm 250 kg 1.03 g
JBPN 070-CC1/A-RT18,7 70 mm 35 mm 45 mm 102 mm 25 mm 111 x 80 mm 9 mm 85.9 x 60.5 mm 60 mm 250 kg 1.03 g
70 mm 35 mm 45 mm 102 mm 25 mm 111 x 80 mm 9 mm 85.9 x 60.5 mm 60 mm 250 kg 1 g
Reach compliant
Map
Rohs compliant